| Address | Fótbóltssamband Føroya, FSF |
| Postrúm 3028 | |
| FO-110 Tórshavn | |
| Faroe Islands | |
| Telephone | +298 35 19 79 |
| Fax | +298 31 90 79 |
| fsf@fsf.fo | |
| Website | www.football.fo |
| Foundation | 13. january 1979 |
| Affiliation to FIFA | 1988 |
| Affiliation to UEFA | 1990 |
| National Stadium | Tórsvøllur, Tórshavn |
| Capacity | 6.000 seated |
| President | Christian Andreasen |
| General Secretary | Virgar Hvidbro |
| Head Coach | Lars Olsen (DK) |
| Head Coach (women) | Jón Pauli Olsen (FRO) |
| Premier division (Effodeildin) | Table and fixture list 2013 |
| 1st division | Table and fixture list 2013 |
| 2nd division | Table and fixture list 2013 |
| Domestic Cup | View fixture list 2013 |
| Premier division (women) | Table and fixture list 2013 |
| Domestic Cup (women) | View fixture list 2013 |
| Media officer | Kristin Dam Ziska |
| Phone | +298 35 19 68 |
| Mobile | +298 29 19 68 |
| kristin@football.fo |
Landsliðini |
Kappingar og úrslit (menn) |
Kappingar og úrslit (kvinnur) |
Útbúgvingar og tiltøk |
FSF |
|||||
|---|---|---|---|---|---|---|---|---|---|
|
|
|||||||||
|
|
|||||||||